LSU holds No. 1 ranking after Alabama win

BATON ROUGE - After its 9-6 overtime win at No. 2 Alabama, the LSU football team remained No. 1.
The only aspects of the rankings that changed: The Tigers (9-0, 6-0 SEC) received all 59 first-place votes from the coaches and 59 of 60 in the AP Top 25.
LSU also extended its lead in the Bowl Championship Series standings by .0197 points over new No. 2 Oklahoma State.
Bowl Championship Series Standings - Nov. 6
RK, TEAM, BCS AVG, PVS, COMP AVG, COMP %
1. LSU, .9931, 1, 1, .98
2. Oklahoma State, .9447, 3, 1, .98
3. Alabama, .8836, 2, 3, .90
4. Stanford, .8749, 4, 7, .77
5. Boise State, .8473, 5, 4, .85
6. Oklahoma, .7978, 6, 4, .85
7. Oregon, .7708, 8, 8, .72
8. Arkansas, .7452, 7, 6, .78
9. Clemson, .6435, 11, 9, .64
10. Virginia Tech, .5913, 12, 14, .50
11. Houston, .5510, 13, 13, .52
12. Penn State, .4838, 16, 16, .40
13. South Carolina, .4528, 9, 12, .55
14. Kansas State, .3808, 14, 10, .62
15. Georgia, .3696, 18, 17, .33
16. Texas, .3664, 21, 11, .61
17. Michigan State, .3372, 17, 25, .08
18. Wisconsin, .3046, 20, 28, .02
19. Nebraska, .2792, 10, 22, .11
20. Auburn, .2097, 22, 15, .43
21. Georgia Tech, .2094, 23, 22, .11
22. Southern Miss, .2039, 25, 18, .25
23. Cincinnati, .1869, NR, 24, .09
24. Michigan, .1768, 15, 25, .08
25. Baylor, .0708, NR, 19, .21
USA TODAY TOP 25 COACHES' POLL - Nov. 6, 2011
The Top 25 football coaches poll, with team's records in parentheses, total points based on 25 points for first place through one point for 25th, ranking in last week's poll and first-place votes received:
Rank, School (record), Points, Last week's rank
1. LSU (59) (9-0), 1475, 1
2. Stanford (9-0), 1378, 3
3. Oklahoma State (9-0), 1359, 4
4. Alabama (8-1), 1286, 2
5. Boise State (8-0), 1242, 5
6. Oregon (8-1), 1180, 6
7. Oklahoma (8-1), 1141, 7
8. Arkansas (8-1), 1075, 8
9. Virginia Tech (8-1), 955, 11
10. Clemson (8-1), 946, 12
11. Houston (9-0), 828, 14
12. Penn State (8-1), 799, 15
13. Michigan State (7-2), 696, 16
14. Wisconsin (7-2), 654, 17
15. South Carolina (7-2), 618, 10
16. Georgia (7-2), 572, 20
17. Nebraska (7-2), 530, 9
18. Cincinnati (7-1), 386, 22
19. Georgia Tech (7-2), 354, 23
20. Texas (6-2), 339, 25
21. Michigan (7-2), 334, 13
22. Kansas State (7-2), 328, 19
23. Southern Mississippi (8-1), 301, 24
24. TCU (7-2), 115, not ranked
25. Auburn (6-3), 109, not ranked
Dropped out: No. 18 Arizona State (6-3, lost to UCLA 29-28), No. 21 West Virginia (6-3, lost to Louisville 38-35).
Others receiving votes: Arizona State (6-3) 49; Florida State (6-3) 44; Notre Dame (6-3) 22; Ohio State (6-3) 22; Washington (6-3) 10; Iowa (6-3) 8; Texas A&M (5-4) 6; West Virginia (6-3) 6; Baylor (5-3) 3; Rutgers (6-3) 2; Arkansas State (7-2) 1; Miami (Fla.) (5-4) 1; Virginia (6-3) 1.
The AP Top 25
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Nov. 5, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
Record Points Previous
1. LSU (59) 9-0 1,499 1
2. Oklahoma St. 9-0 1,398 3
3. Stanford 9-0 1,369 4
4. Alabama 8-1 1,334 2
5. Boise St. (1) 8-0 1,288 5
6. Oregon 8-1 1,184 6
7. Oklahoma 8-1 1,138 7
8. Arkansas 8-1 1,107 8
9. Clemson 8-1 979 11
10. Virginia Tech 8-1 885 12
11. Houston 9-0 804 14
12. Penn St. 8-1 725 16
13. Michigan St. 7-2 718 15
14. Georgia 7-2 657 18
15. South Carolina 7-2 654 10
16. Wisconsin 7-2 602 19
17. Kansas St. 7-2 546 17
18. Southern Cal 7-2 502 21
19. Nebraska 7-2 491 9
20. Georgia Tech 7-2 340 22
21. Texas 6-2 313 NR
22. Michigan 7-2 264 13
23. Cincinnati 7-1 206 23
24. Auburn 6-3 181 25
25. Southern Miss. 8-1 161 NR
Others receiving votes: TCU 56, Ohio St. 50, Arizona St. 15, Florida St. 12, Washington 8, Iowa 4, Notre Dame 4, Baylor 3, Tulsa 1, Virginia 1, West Virginia 1.
Harris Interactive College Football Poll
Team (First-Place Votes), Record, Points, Previous
1. LSU (112), 9-0, 2,848, 1
2. Oklahoma State, 9-0, 2,658, 3
3. Stanford (2), 9-0, 2,623, 4
4. Alabama, 8-1, 2,505, 2
5. Boise State, 8-0, 2,422, 5
6. Oregon, 8-1, 2,258, 6
7. Oklahoma, 8-1, 2,194, 7
8. Arkansas, 8-1, 2,071, 8
9. Clemson, 8-1, 1,850, 10
10. Virginia Tech, 8-1, 1,785, 12
11. Houston, 9-0, 1,629, 14
12. Penn State, 8-1, 1,453, 16
13. Michigan State, 7-2, 1,310, 17
14. Wisconsin, 7-2, 1,284, 18
15. Georgia, 7-2, 1,114, 20
16. South Carolina, 7-2, 1,110, 11
17. Nebraska, 7-2, 1,050, 9
18. Kansas State, 7-2, 855, 15
19. Georgia Tech, 7-2, 793, 21
20. Texas, 6-2, 739, 24
21. Michigan, 7-2, 638, 13
22. Cincinnati, 7-1, 596, 23
23. Southern Miss, 8-1, 449, NR
24. Auburn, 6-3, 357, 25
25. TCU, 7-2, 181, NR
Other teams receiving votes: Ohio State 85; Arizona State 84; West Virginia 31; Florida State 23; Virginia 16; Notre Dame 14; Iowa 8; Washington 8; Louisville 3; Texas A&M 2; Arkansas State 1; Baylor 1; Mississippi State 1; Tulsa 1.
Dropped out of Top 25: Arizona State, West Virginia.