LSU, Alabama showdown set for Saturday

BATON ROUGE - No. 1 LSU and. No. 2 Alabama will meet on Saturday at 7 p.m. in Tuscaloosa, Ala.
Both Southeastern Conference juggernauts held their ground in the AP Top 25, the USA Today Coaches' Poll and the Harris Interactive Poll after open dates.
Both teams are 8-0 overall and 5-0 in the SEC.
The AP Top 25
Team (First-Place Votes) Record, Points, Previous
1. LSU (47) 8-0 1,439 1
2. Alabama (10) 8-0 1,401 2
3. Oklahoma St. 8-0 1,305 3
4. Stanford 8-0 1,278 4
5. Boise St. (1) 7-0 1,241 5
6. Oregon 7-1 1,148 7
7. Oklahoma 7-1 1,096 11
8. Arkansas 7-1 1,035 8
9. Nebraska 7-1 976 13
10. South Carolina 7-1 861 14
11. Clemson 8-1 851 6
12. Virginia Tech 8-1 755 15
13. Michigan 7-1 718 17
14. Houston 8-0 611 18
15. Michigan St. 6-2 586 9
16. Penn St. 8-1 553 21
17. Kansas St. 7-1 536 10
18. Georgia 6-2 446 22
19. Wisconsin 6-2 420 12
20. Arizona St. 6-2 384 23
21. Southern Cal 6-2 323 20
22. Georgia Tech 7-2 230 NR
23. Cincinnati 6-1 128 24
24. West Virginia 6-2 111 25
25. Auburn 6-3 107 NR
Others receiving votes: Texas 99, Southern Miss. 67, Washington 52, Ohio St. 37, TCU 26, Texas A&M 25, Florida St. 4, Notre Dame 1.
USA Today Coaches' Poll
Oct. 30, 2011
Rank, Team (first-place votes), Record, Points, Last week's poll,
1. LSU (41) , 8-0, 1,457, 1
2. Alabama (18) , 8-0, 1,434, 2
3. Stanford, 8-0, 1,323, 3
4. Oklahoma State , 8-0, 1,314, 4
5. Boise State , 7-0, 1,237, 5
6. Oregon, 7-1, 1,175, 7
7. Oklahoma, 7-1, 1,117, 9
8. Arkansas, 7-1, 1,046, 8
9. Nebraska, 7-1, 973, 13
10. South Carolina, 7-1, 919, 14
11. Virginia Tech , 8-1, 871, 15
12. Clemson , 8-1, 779, 6
13. Michigan, 7-1, 734, 17
14. Houston, 8-0, 679, 18
15. Penn State, 8-1, 646, 19
16. Michigan State, 6-2, 528, 10
17. Wisconsin, 6-2, 463, 11
18. Arizona State , 6-2, 445, 20
19. Kansas State , 7-1, 440, 12
20. Georgia, 6-2, 410, 21
21. West Virginia, 6-2, 270, 24
22. Cincinnati, 6-1, 232, 23
23. Georgia Tech, 7-2, 193, NR
24. Southern Mississippi, 7-1, 160, 25
25. Texas, 5-2, 122, NR
Dropped out
No. 16 Texas A&M (5-3, lost to Missouri 38-31 OT), No. 22 Texas Tech (5-3, lost to Iowa State 41-7).
Others receiving votes
TCU (6-2) 55; Auburn (6-3) 41; Washington (6-2) 38; Texas A&M (5-3) 30; Ohio State (5-3) 21; Florida State (5-3) 11; Notre Dame (5-3) 9; North Carolina (6-3) 2; Missouri (4-4) 1.
Harris Interactive College Football Poll
Team, Record, Points, Previous
1, LSU (93), 8-0, 2,853, 1
2, Alabama (21), 8-0, 2,775, 2
3, Oklahoma State, 8-0, 2,594, 3
4, Stanford (1), 8-0, 2,552, 4
5, Boise State, 7-0, 2,438, 5
6, Oregon, 7-1, 2,266, 7
7, Oklahoma, 7-1, 2,158, 8
8, Arkansas, 7-1, 2,015, 9
9, Nebraska, 7-1, 1,918, 13
10, Clemson, 8-1, 1,697, 6
11, South Carolina, 7-1, 1,696, 14
12, Virginia Tech, 8-1, 1,594, 15
13, Michigan, 7-1, 1,426, 16
14, Houston, 8-0, 1,320, 18
15, Kansas State, 7-1, 1,126, 10
16, Penn State, 8-1, 1,117, 19
17, Michigan State, 6-2, 1,049, 11
18, Wisconsin, 6-2, 960, 12
19, Arizona State, 6-2, 825, 20
20, Georgia, 6-2, 724, 22
21, Georgia Tech, 7-2, 466, NR
22, West Virginia, 6-2, 456, 23
23, Cincinnati, 6-1, 335, 24
24, Texas, 5-2, 323, 25
25, Auburn, 6-3, 199, NR
Other teams receiving votes: Southern Miss 186; TCU 101; Texas A&M 94; Washington 48; Ohio State 39; Virginia 9; Florida State 4; BYU 3; Illinois 2; North Carolina 2; Notre Dame 2; Syracuse 1; Temple 1; Texas Tech 1.
Dropped out of Top 25: Texas A&M, Texas Tech.