Dutchtown remains at No. 2 in poll; East Ascension receives vote

Dutchtown ranks second in the Class 5A poll with 119 points and two first-place votes.
East Ascension, also 3-0, received one vote.
CLASS 5A
School rec 1st pts last
1. St. Paul’s 3-0 (9) 130 1
2. Dutchtown 3-0 (2) 119 2
3. Acadiana 2-1 97 4
4. West Jefferson 3-0 95 3
5. Carencro 3-0 82 7
6. Byrd 3-0 72 10
7. Jesuit 3-0 67 9
8. West Monroe 1-2 44 5
9. Ouachita 2-1 30 6
10. Barbe 2-1 29 8
Others receiving votes: Brother Martin 28, Archbishop Rummel 25, Zachary 11, Scotlandville 9, Mandeville 8, Denham Springs 5, Covington 3, East Ascension 1, Pineville 1.
CLASS 4A
School rec 1st pts last
1. St. Thomas More 3-0 (9) 130 1
2. Breaux Bridge 3-0 (1) 118 2,
3. Neville 3-0 (1) 115 3
4. Lutcher 2-1 96 4
5. Assumption 3-0 90 5,
6. Bastrop 2-1 60 10
7. Karr 1-2 59 7
8. Teurlings 2-1 57 6
9. Franklinton 1-2 43 9
10. Belle Chasse 3-0 34 NR
Others receiving votes: McDonogh 35 20, O. Perry Walker 15, DeRidder 11, St. Michael 6, St. Augustine 3, South Terrebonne 1.
CLASS 3A
School rec 1st pts last
1. St. Charles 3-0 (11) 132
2. Patterson 2-0 120 2
3. Notre Dame 2-1 110 5
4. Amite 2-1 92 6
5. East Feliciana 2-1 85 3
6. Parkview Bapt. 1-2 73 7
7. Independence 2-1 58 8
8. Westlake 2-1 51 4
9. Loranger 3-0 50 10
10. Marksville 2-1 45 9
Others receiving votes: Jennings 25, E.D. White 11, Livonia 3, Church Point 1, Farmerville 1, South Beauregard 1.
CLASS 2A
School rec 1st pts last
1. John Curtis 3-0 (10) 130 1
2. Winnfield 3-0 119 2
3. University 3-0 106 3
4. Evangel 1-2 (1) 105 4
5. Menard 3-0 88 5
6. Loreauville 2-1 73 6
7. Lake Arthur 3-0 68 7
8. Episcopal 3-0 52 9
9. Riverside 2-1 44 8
10. Catholic-N.I. 2-1 30 NR
Others receiving votes: Calvary Baptist 21, Kinder 17, Pope John Paul II 1, St. Thomas Aquinas 1.
CLASS 1A
School rec 1st pts last
1. Ouachita Christ. 3-0 (10) 131 1
2. Haynesville 3-0 120 2
3. Central Cath.-M.C. 3-0 (1) 111 5
4. Elton 3-0 86 7
5. St. Mary’s 2-1 71 3
6. West St. John 2-1 70 4
7. Kentwood 2-1 67 9
8. Cedar Creek 3-0 62 10
9. White Castle 1-2 50 6
10. Vermilion Cath. 3-0 34 NR
Others receiving votes: Westminster Christian, 21, St. John 17, Block 5, Mangham 4, East Iberville 2, St. Martin’s 1, Varnado 1.