LHSSCA Week 8 Soccer Rankings
2010-11 Louisiana High School Soccer Coaches Association Week 8 Rankings
Released Jan. 16
(Number in brackets indicates first place votes. Number in parenthesis indicates LHSAA official record. Official record does not include games vs out of state teams or sub varsity teams)
Division I
1. Jesuit- 100 [10] (13-0-1)
2. St. Paul's- 90 (21-1-0)
3. Lafayette- 80 (12-3-1)
4. Northshore- 66 (14-2-0)
5. St. Thomas More- 49 (11-3-2)
6. St. Amant- 41 (20-4-0)
7. Dutchtown- 35 (12-5-0)
8. Brother Martin- 32 (9-4-0)
9. Grace King- 28 (18-2-1)
10. Catholic BR- 14 (12-7-0)
Others receiving votes:
Captain Shreve- 11 (11-6-1)
Caddo Magnet- 2 (11-4-2)
East Ascension- 2 (12-6-5)
Division II
1. St. Louis- 100 [10] (20-3-1)
2. Alexandria- 84 (16-3-4)
3. Beau Chene- 81 (13-5-2)
4. Vandebilt- 69 (11-7-1)
5. Parkway- 56 (12-4-3)
6. Teurlings- 53 (7-8-2)
7. Morgan City- 41 (16-3-0)
8. Neville- 29 (14-4-2)
9. Holy Cross- 24 (14-4-3)
10. St. Michael- 6 (12-7-1)
10. Woodlawn- 6 (8-9-4)
Others receiving votes:
Pearl River- 1 (14-3-2)
Division III
1. Northlake Christian- 95 [5] (16-4-2)
2. Newman- 92 [4] (11-4-1)
3. Westminster- 78 [1] (17-2-2)
4. University Lab- 74 (11-7-1)
5. Episcopal BR- 49 (9-6-1)
6. Country Day- 33 (9-4-3)
7. St. Thomas Aquinas- 32 (6-7-2)
8. Ben Franklin- 29 (7-6-1)
9. Catholic New Iberia- 20 (16-3-4)
10. Menard- 19 (14-6-2)
10. St. Martin's- 19 (8-6-2)
Others receiving votes:
Parkview Baptist- 6 (14-4-2)
Episcopal of Acadiana- 4 (13-5-2)