Boys basketball rankings
State high school boys basketball rankings
From the Louisiana Sports Writers Association
Class 5A
Team Rec. Pts
1. St. Augustine (12) 17-3 144
2. Scotlandville 17-3 128
3. Ehret 16-3 115
4. Brother Martin 14-7 96
5. Denham Springs 16-3 86
6. Comeaux 13-4 69
7. Hammond 10-5 65
8. Rummel 15-5 51
9. H.L. Bourgeois 14-4 49
10. Airline 10-5 40
Others: Ouachita 27, East Ascension 21, Zachary 20, Barbe 12, Natchitoches Central 11, Westgate 5, Southwood 2, Ponchatoula 1, Terrebonne 1.
Class 4A
1. Peabody (10) 17-2 139
2. Bossier 15-1 115
3. Salmen (1) 16-3 110
4. Glen Oaks (1) 12-2 92
5. Northside 13-2 86
6. Morgan City 18-1 79
7. Washington-Marion 16-3 63
8. Neville 15-2 47
9. St. Martinville 13-3 43
10. Huntington 13-2 40
Others: Alexandria 38, Vandebilt Catholic 28, McDonogh 35 20, Istrouma 19, Minden 16, Ruston 7, Ellender 6.
Class 3A
1 Abbeville (5) 8-10 132
2. Madison (4) 19-1 131
3. Caldwell (3) 20-1 123
4. Carroll 12-5 107
5. Richwood 13-7 92
6. Parkview Baptist 14-2 67
7. Holy Cross 12-6 66
8. Green Oaks 11-4 65
9. Port Allen 9-4 51
10. Franklin 9-8 26
Others: Patterson 24, Crowley 17, Avoyelles 8, Rayville 7, Vidalia 7, Iowa 5, North Vermilion 3, Rayne 3, Redemptorist 2.
Class 2A
1. Riverside (11) 16-5 142
2. Pickering (1) 17-2 122
3. St. Thomas Aquinas 14-2 119
4. Donaldsonville 16-3 99
5. Rosepine 14-2 84
6. Episcopal-BR 14-4 80
7. Sterlington 19-2 74
8. Evangel 11-3 62
9. Newman 13-3 57
10. Ville Platte 13-4 35
Others: Red River 32, Doyle 10, Springfield 7, John Curtis 6, Mangham 4, Many 2, Lakeview 1.
Class 1A
1. North Central (8) 16-2 137
2. East Iberville (4) 14-2 132
3. Delhi 10-3 110
4. Grambling 12-3 109
5. Elton 10-3 84
6. Christian Life 9-8 75
7. White Castle 11-8 62
8. Basile 13-3 54
9. Central Catholic-MC 6-4 44
10. Montgomery 9-3 43
Others: Plain Dealing 39, Varnado 17, Southern Lab 12, Country Day 11, Hamilton Christian 4, Ecole Classique 2, Vermilion Catholic 1.
Classes B-C
1. Pleasant Hill (8) 18-1 135
2. Zwolle (4) 25-3 135
3. Castor 23-2 102
4. Atlanta 19-2 99
5. Athens 20-5 85
6. Fairview 21-5 73
7. Hornbeck 19-4 68
8. Rapides 16-8 63
9. Midland 15-6 46
10. Florien 17-8 32
Others: Jehovah-Jireh 25, Gibsland-Coleman 19, Family Christian 18, Epps 12, Monterey 7, Northside Christian 7, Simsboro 5, Bell City 4, Houma Christian 3, Centerville 2.