LHSSCA Week 7 Soccer Rankings
2010-2011 Louisiana High School Soccer Coaches Association Week 7 Rankings.
(Number in brackets indicates first place votes. Number in parenthesis indicates LHSAA official record. Official record does not include games vs out of state teams or sub varsity teams)
Division I
1. Jesuit 100- [10] (10-0-1)
2. St. Paul's- 90 (18-1-0)
3. Lafayette- 80 (8-3-1)
4. St. Thomas More- 59 (8-2-2)
5. Dutchtown 47 (9-4-0)
6. Catholic B.R.- 46 (10-5-0)
7. Brother Martin- 39 (8-3-0)
8. Northshore- 30 (11-1-0)
9. Captain Shreve- 24(7-6-1)
10. St. Amant- 14 (15-4-0)
OTHERS RECEIVING VOTES:
East Ascension- 9 (9-4-5)
Barbe- 5 (9-5-2)
Caddo Magnet- 4 (9-4-1)
Grace King- 3 (13-2-1)
Division II
1. St. Louis- 100 [10] (17-3-1)
2. Alexandria- 89 (14-3-3)
3. Vandebilt- 72 (7-7-1)
4. Beau Chene- 69 (10-5-2)
5. Parkway- 53 (10-4-2)
6. Teurlings- 52 (4-7-2)
7. Morgan City- 36 (11-3-0)
8. St. Michael- 32 (10-5-1)
9. Neville- 29 (11-4-1)
10. Holy Cross- 9 (11-4-2
OTHERS RECEIVING VOTES:
DeRidder- 4 (9-9-2)
Pearl River- 3 (9-2-2)
Loyola- 2 (6-7-1)
Division III
1. Northlake Christian- 94 [5] (13-4-1)
2. Westminster- 87 [4] (16-1-1)
3. Newman- 82 [1] (7-3-1)
4. University Lab- 77 (9-6-1)
5. St. Martin's- 46 (5-5-2)
6. Episcopal BR- 45 (6-5-1)
7. Ben Franklin- 44 (5-5-1).
8. Catholic New Iberia- 27 (13-3-4)
9. St. Thomas Aquinas- 26 (3-7-2)
10. Menard- 13 (10-6-2)
OTHERS RECEIVING VOTES:
Parkview Baptist- 6 (11-3-2)
Haynes- 1 (8-4-0)
Episcopal School of Acadiana- 1 (10-4-2)
St. Frederick- 1 (8-6-2)
This poll has been conducted by the LHSSCA, the official coaches association of Louisiana High School Soccer. Each Division was voted on by 10 members who were equally chosen from around the state. All inquiries should be directed to www.lhssca.org.