2022 California State Assembly District 1 Election Results
Election Date: Jun. 7, 2022 | Updated 8:39 PM CDT Jun. 24, 2022
District 1 Other Primary
98.46% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Belle Sandwith (D) | 50,552 | 34.1% |
Megan Dahle (R) * | 77,530 | 52.3% |
Kelly Tanner (R) | 17,279 | 11.7% |
Joshua Brown (PF) | 2,835 | 1.9% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Alpine County
98.95% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Belle Sandwith (D) | 247 | 52.7% |
Megan Dahle (R) * | 158 | 33.7% |
Kelly Tanner (R) | 55 | 11.7% |
Joshua Brown (PF) | 9 | 1.9% |
Amador County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Megan Dahle (R) * | 5,444 | 50.7% |
Belle Sandwith (D) | 3,464 | 32.3% |
Kelly Tanner (R) | 1,567 | 14.6% |
Joshua Brown (PF) | 262 | 2.4% |
El Dorado County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Megan Dahle (R) * | 6,477 | 44.9% |
Belle Sandwith (D) | 5,985 | 41.5% |
Kelly Tanner (R) | 1,728 | 12.0% |
Joshua Brown (PF) | 233 | 1.6% |
Lassen County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Megan Dahle (R) * | 4,724 | 73.6% |
Belle Sandwith (D) | 1,000 | 15.6% |
Kelly Tanner (R) | 619 | 9.6% |
Joshua Brown (PF) | 78 | 1.2% |
Modoc County
80.01% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Megan Dahle (R) * | 1,227 | 73.3% |
Belle Sandwith (D) | 294 | 17.6% |
Kelly Tanner (R) | 129 | 7.7% |
Joshua Brown (PF) | 23 | 1.4% |
Nevada County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Belle Sandwith (D) | 17,088 | 47.4% |
Megan Dahle (R) * | 13,798 | 38.3% |
Kelly Tanner (R) | 4,481 | 12.4% |
Joshua Brown (PF) | 693 | 1.9% |
Placer County
93% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Megan Dahle (R) * | 4,378 | 47.7% |
Belle Sandwith (D) | 3,764 | 41.0% |
Kelly Tanner (R) | 921 | 10.0% |
Joshua Brown (PF) | 119 | 1.3% |
Plumas County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Megan Dahle (R) * | 3,883 | 56.5% |
Belle Sandwith (D) | 2,101 | 30.6% |
Kelly Tanner (R) | 723 | 10.5% |
Joshua Brown (PF) | 170 | 2.5% |
Shasta County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Megan Dahle (R) * | 30,543 | 62.1% |
Belle Sandwith (D) | 12,107 | 24.6% |
Kelly Tanner (R) | 5,532 | 11.3% |
Joshua Brown (PF) | 976 | 2.0% |
Sierra County
98.30% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Megan Dahle (R) * | 602 | 52.0% |
Belle Sandwith (D) | 385 | 33.2% |
Kelly Tanner (R) | 154 | 13.3% |
Joshua Brown (PF) | 17 | 1.5% |
Siskiyou County
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Megan Dahle (R) * | 6,296 | 52.3% |
Belle Sandwith (D) | 4,117 | 34.2% |
Kelly Tanner (R) | 1,370 | 11.4% |
Joshua Brown (PF) | 255 | 2.1% |